Who is talking about $ANDY?
59 distinct people, 156 posts and 42.4K interactions in the last 24 hours β topic rank #6,149 among all LunarCrush topics.
By platform
| Platform | Posts 24h | Interactions 24h | Sentiment |
|---|---|---|---|
| X (Twitter) | 146 | 42.2K | 91/100 |
| TikTok | 9 | 200 | 50/100 |
| 1 | 1 | 50/100 |
Top creators (24h)
| # | Creator | Followers | Interactions 24h |
|---|---|---|---|
| 1 | coinmun | 22.1K | 10.8K |
| 2 | erozcapital | 8.6K | 4.6K |
| 3 | Crypto_Moe84 | 13.0K | 4.4K |
| 4 | gac_long | 2.2K | 4.0K |
| 5 | andycoinonerc | 22.8K | 1.4K |
| 6 | IkehSandra2 | 6.5K | 679 |
| 7 | andy_fan_club | 1.6K | 571 |
| 8 | gordo_cripto | 257 | 361 |
| 9 | Arcanemeta_ | 5.4K | 198 |
| 10 | new.account2449 | 344 | 119 |
| 11 | rdaly06 | 1.3K | 94 |
| 12 | bull_bnb | 467.2K | 30 |
Most engaged posts (24h)
| Platform | Creator | Post | Interactions | Sentiment |
|---|---|---|---|---|
| X (Twitter) | CoinMun 22.1K followers | π₯ Top 10 Trending #CoinMun #Ethereum π₯ π₯ $NPC @nonplayablecoin π₯ $SPX @spx6900 π₯ $MOG @mogβ¦ β | 10.7K | 3 |
| X (Twitter) | Louie 7.5K followers | Today was a great day to buy 1B of the $ANDY supply Feels good man. β | 8.9K | 3 |
| X (Twitter) | Moe 13.0K followers | My friend Louie is a smart guy Soon you will know why my friend Louie is a smart guy β | 3.8K | 3 |
| X (Twitter) | Max 62.6K followers | $HYPE $LIT $PURR $PEPE $ANDY $WOLF And then some money parked in my @BB_TraderX botsβ¦ Liteβ¦ β | 3.1K | 3 |
| X (Twitter) | eroz 8.8K followers | Boyβs Club green today π’ $PEPE $BRETT $ANDY $WOLF β | 1.3K | 3 |
| X (Twitter) | eroz 8.8K followers | πππππ¬ ππππ₯π§ π¨π£πππ§π $PEPE $BRETT $WOLF $ANDY βππ’π¬βπ¦ πππ¨π ππ¬ π ππ§π§ ππ¨π₯ππβ β | 1.0K | 3 |
| X (Twitter) | eroz 8.8K followers | πππππ¬ ππππ₯π§ π¨π£πππ§π $PEPE $BRETT $WOLF $ANDY βππ’π¬βπ¦ πππ¨π ππ¬ π ππ§π§ ππ¨π₯ππβ β | 916 | 3 |
| X (Twitter) | eroz 8.8K followers | πππππ¬ ππππ₯π§ π¨π£πππ§π $PEPE $BRETT $WOLF $ANDY βππ’π¬βπ¦ πππ¨π ππ¬ π ππ§π§ ππ¨π₯ππβ β | 643 | 3 |
| X (Twitter) | Andy 22.8K followers | NO MATTER WHERE WE ARE WE BUYING $ANDY β | 564 | 2 |
| X (Twitter) | Sam Mandal 1.2K followers | ethereum:0x6982508145454ce325ddbe47a25d4ec3d2311933, ethereum:0x68bbed6a47194eff1cf514b50eβ¦ β | 524 | 3 |
| X (Twitter) | Andy 22.8K followers | Checkmate bears $ANDY always wins β | 465 | 4 |
| X (Twitter) | Simply_$andy 6.5K followers | AI agents are becoming more autonomous. They can execute tasks, make decisions, interact wβ¦ β | 404 | 3 |
Titles are shortened; open the source for the full post. Sentiment is LunarCrush's 0-100 score.
In the news
No news articles indexed for $ANDY in the last 24 hours β the conversation is happening on social platforms, not in the press.
Where $ANDY stands in the memecoin rankings
$ANDY is not in a MemeHeat top 10 right now β the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $ANDY vs $OSAK Β· $ANDY vs $SHI Β· $ANDY vs $PUFF Β· $ANDY vs $MEME Β· $ANDY vs $MAXETH